<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Association of Defense Communities</title>
	<atom:link href="http://www.defensecommunities.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defensecommunities.org</link>
	<description>The Voice of America&#039;s Defense Communities</description>
	<lastBuildDate>Fri, 17 May 2013 03:58:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Washington State to Help Protect Naval Base Kitsap from Encroachment</title>
		<link>http://www.defensecommunities.org/headlines/washington-state-to-help-protect-naval-base-kitsap-from-encroachment/</link>
		<comments>http://www.defensecommunities.org/headlines/washington-state-to-help-protect-naval-base-kitsap-from-encroachment/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:58:19 +0000</pubDate>
		<dc:creator>Dan Cohen</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Mission Support/Community Partnerships]]></category>
		<category><![CDATA[conservation easements]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[encroachment]]></category>
		<category><![CDATA[mission support/community partnerships]]></category>
		<category><![CDATA[state military affairs office]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.defensecommunities.org/?p=26060</guid>
		<description><![CDATA[The Navy has purchased an easement from the Washington Department of Natural Resources to limit development in the waterways surrounding Naval Base Kitsap in northwest Washington. The agreement will preclude near-shore commercial or industrial construction along the areas of the Hood Canal and neighboring waterways managed by DNR where the Navy operates, according to a press release. "[The partnership] will enhance environmental conservation along a portion of the Hood Canal and prevent encroachment into Navy operating ranges that are so vital to our mission and our national security," said Capt. Peter Dawson, commanding officer of Naval Base Kitsap. "This partnership will also provide new protections for sensitive marine ecosystems, safeguard public access and support the jobs that depend on the Navy's continued presence in the region," said Commissioner of Public Lands Peter Goldmark.]]></description>
			<content:encoded><![CDATA[<p>The Navy has purchased an easement from the Washington Department of Natural Resources (DNR) to limit development in the waterways surrounding Naval Base Kitsap in northwest Washington.</p>
<p>The agreement will preclude near-shore commercial or industrial construction along the areas of the Hood Canal and neighboring waterways managed by DNR where the Navy operates, according to a <a href="http://homeportnorthwest.com/2013/05/15/washington-state-dnr-navy-partners-to-buffer-hood-canal-operations/ " target="_blank">press release</a>.</p>
<p>&#8220;[The partnership] will enhance environmental conservation along a portion of the Hood Canal and prevent encroachment into Navy operating ranges that are so vital to our mission and our national security,&#8221; said Capt. Peter Dawson, commanding officer of Naval Base Kitsap.</p>
<p>&#8220;This partnership will also provide new protections for sensitive marine ecosystems, safeguard public access, and support the jobs that depend on the Navy&#8217;s continued presence in the region,&#8221; said Commissioner of Public Lands Peter Goldmark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defensecommunities.org/headlines/washington-state-to-help-protect-naval-base-kitsap-from-encroachment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights out at Wright-Pat due to Sequestration</title>
		<link>http://www.defensecommunities.org/headlines/lights-out-at-wright-pat-due-to-sequestration/</link>
		<comments>http://www.defensecommunities.org/headlines/lights-out-at-wright-pat-due-to-sequestration/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:58:00 +0000</pubDate>
		<dc:creator>Dan Cohen</dc:creator>
				<category><![CDATA[Congress/DoD]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Mission Support/Community Partnerships]]></category>
		<category><![CDATA[automatic spending cuts]]></category>
		<category><![CDATA[Congress/DOD]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[debt ceiling agreement]]></category>
		<category><![CDATA[deficit reduction]]></category>
		<category><![CDATA[mission support/community partnerships]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.defensecommunities.org/?p=26056</guid>
		<description><![CDATA["It is literally lights out at our military bases," Rep. Mike Turner said Thursday from the House floor in an effort to dramatize the impact of sequestration. Turner brought a photo of employees standing in a darkened hallway at Wright-Patterson Air Force Base, Ohio, where the lights had been turned off in an effort to save money. In an interview earlier this month, the commander of the 88th Air Base Wing outlined the cuts Wright-Pat is being forced to take to address a 40 percent reduction -- more than $30 million -- in its budget ...]]></description>
			<content:encoded><![CDATA[<p>&#8220;It is literally lights out at our military bases,&#8221; Rep. Mike Turner (R-Ohio) said Thursday from the House floor in an effort to dramatize the impact of sequestration.</p>
<p>Turner brought a <a href="http://www.daytondailynews.com/news/news/national-govt-politics/video-lights-out-at-wright-patt-gets-attention-at-/nXspG/ " target="_blank">photo of employees standing in a darkened hallway</a> at Wright-Patterson Air Force Base, Ohio, where the lights had been turned off in an effort to save money.</p>
<p>In an interview earlier this month, the commander of the 88th Air Base Wing outlined the cuts Wright-Pat is being forced to take to address a 40 percent reduction &#8212; more than $30 million &#8212; in its budget over the last five months of the fiscal year.</p>
<p>Airmen and civilian employees work in buildings with lights turned off in hallways and air conditioning shut down, the <a href="http://www.mydaytondailynews.com/news/news/local-military/wright-patt-announces-more-cuts-furlough-notices-c/nXfPm/ " target="_blank">Dayton Daily News</a> reported. &#8220;Every day that we don&#8217;t have air conditioning on, we&#8217;re not spending $7,000 on the installation,&#8221; Col. Cassie Barlow said.</p>
<p>&#8220;A 40 percent reduction is really tough,&#8221; Barlow told the paper. &#8220;We&#8217;re really having to dig deep to find the reductions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defensecommunities.org/headlines/lights-out-at-wright-pat-due-to-sequestration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ft. Bliss Is on the Microgrid</title>
		<link>http://www.defensecommunities.org/headlines/ft-bliss-is-on-the-microgrid/</link>
		<comments>http://www.defensecommunities.org/headlines/ft-bliss-is-on-the-microgrid/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:57:39 +0000</pubDate>
		<dc:creator>Dan Cohen</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[microgrid]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.defensecommunities.org/?p=26063</guid>
		<description><![CDATA[In a first for the Pentagon, Fort Bliss officials on Thursday turned on the Texas post's microgrid, a system designed to efficiently harness renewable energy while reducing the installation's vulnerability to outages to the power grid. The microgrid will decentralize how power is sent across the installation, ensuring that a major power outage doesn't affect critical operations. It was designed by Lockheed Martin as part of a test effort funded by DOD's Strategic Environmental Research and Development Program ...]]></description>
			<content:encoded><![CDATA[<p>In a first for the Pentagon, Fort Bliss officials on Thursday turned on the Texas post&#8217;s microgrid, a system designed to efficiently harness renewable energy while reducing the installation&#8217;s vulnerability to outages to the power grid.</p>
<p>The microgrid will decentralize how power is sent across the installation, ensuring that a major power outage doesn&#8217;t affect critical operations. It was designed by Lockheed Martin as part of a test effort funded by DOD&#8217;s Strategic Environmental Research and Development Program.</p>
<p>At Bliss the microgrid is powering the brigade combat team complex, which can now run in an emergency without the base&#8217;s main power supply and instead use the back-up energy provided by the microgrid&#8217;s 300-kilowatt storage system, reported <a href="http://www.stripes.com/blogs/stripes-central/stripes-central-1.8040/fort-bliss-gets-on-the-microgrid-an-energy-first-for-dod-1.221238" target="_blank">Stars and Stripes</a>.</p>
<p>&#8220;We are entering an age of emerging threats and cyber warfare,&#8221; spokesman Maj. Joe Buccino said in a written statement. There is too much risk of &#8220;extended power loss in the event of an attack on the fragile electric grid. This project represents the future of military energy security,&#8221; Buccino explained.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defensecommunities.org/headlines/ft-bliss-is-on-the-microgrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY&#8217;14 Defense Spending Somewhat Protected under House Allocation</title>
		<link>http://www.defensecommunities.org/headlines/fy14-defense-spending-somewhat-protected-under-house-allocation/</link>
		<comments>http://www.defensecommunities.org/headlines/fy14-defense-spending-somewhat-protected-under-house-allocation/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:57:09 +0000</pubDate>
		<dc:creator>Dan Cohen</dc:creator>
				<category><![CDATA[Congress/DoD]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[appropriations]]></category>
		<category><![CDATA[automatic spending cuts]]></category>
		<category><![CDATA[Congress/DOD]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[debt ceiling agreement]]></category>
		<category><![CDATA[defense budget]]></category>
		<category><![CDATA[deficit reduction]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.defensecommunities.org/?p=26067</guid>
		<description><![CDATA[The two spending bills that fund the Pentagon in fiscal 2014 would be shielded from the dramatic cuts that would be imposed on domestic agencies under the draft allocations for appropriations bills released Thursday by the House Appropriations Committee. The committee would allocate $512.5 billion for defense spending next year, representing a moderate cut from the $526.6 billion request submitted last month by the White House ...]]></description>
			<content:encoded><![CDATA[<p>The two spending bills that fund the Pentagon in fiscal 2014 would be shielded from the dramatic cuts that would be imposed on domestic agencies under the draft allocations for appropriations bills released Thursday by the House Appropriations Committee.</p>
<p>The committee would allocate $512.5 billion for defense spending next year, representing a moderate cut from the $526.6 billion request submitted last month by the White House, reported CQ. The committee earlier this week revealed that it is recommending $9.9 billion for military construction and family housing programs, down from the administration&#8217;s $11.0 billion request for FY 2014.</p>
<p>The House is working off a topline discretionary spending limit of $967 billion that takes into account the spending caps established under sequestration. The Senate, however, plans to mark up spending bills using a topline of $1.058 trillion, ignoring the sequester and leaving it unsettled as to how Congress will pass individual spending bills for next year.</p>
<p>Calling it an &#8220;austere budget year,&#8221; House Appropriations Chairman Harold Rogers (R-Ky.) said, &#8220;This is the hand that sequestration has dealt us, and we have no choice but to try and make the best of what we have.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defensecommunities.org/headlines/fy14-defense-spending-somewhat-protected-under-house-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADC, Walmart Collaboration to Create &#8216;Landing Space&#8217; for Transitioning Service Members</title>
		<link>http://www.defensecommunities.org/headlines/adc-walmart-collaboration-to-create-landing-space-for-transitioning-service-members/</link>
		<comments>http://www.defensecommunities.org/headlines/adc-walmart-collaboration-to-create-landing-space-for-transitioning-service-members/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:22:49 +0000</pubDate>
		<dc:creator>Dan Cohen</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Military Families]]></category>
		<category><![CDATA[News from ADC]]></category>
		<category><![CDATA[civilian transition]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[military veterans]]></category>
		<category><![CDATA[veterans unemployment]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.defensecommunities.org/?p=26058</guid>
		<description><![CDATA[ADC has formed a strategic partnership with Walmart to support the effort by the nation's largest retailer to provide jobs to military veterans entering the civilian workforce after serving their country. The partnership is intended to build on Walmart's recent pledge to offer a job to any honorably discharged veteran in the year after he or she leaves active duty, a commitment the company projects will result in hiring and training more than 100,000 veterans over the next five years ...]]></description>
			<content:encoded><![CDATA[<p>ADC has formed a strategic partnership with Walmart to support the effort by the nation&#8217;s largest retailer to provide jobs to military veterans entering the civilian workforce after serving their country.</p>
<p>The partnership is intended to build on Walmart&#8217;s recent pledge to offer a job to any honorably discharged veteran in the year after he or she leaves active duty, a commitment the company projects will result in hiring and training more than 100,000 veterans over the next five years.</p>
<p>&#8220;The collaboration creates an opportunity to build a stronger connection between America&#8217;s defense communities and an employer that is in nearly every military community,&#8221; said ADC CEO Tim Ford.</p>
<p>For ADC, the partnership coincides with the association&#8217;s focus on supporting military personnel during the transition period when they first separate from the armed forces.</p>
<p>&#8220;While new veterans may not call a defense community home forever, it is very often where they will end up when they begin their transition. That is why transition matters to defense communities, and that is why ADC is focused on helping our members build secure and stable &#8216;landing spaces,&#8217;&#8221; Ford said.</p>
<p>The overriding goal of the partnership is to ease the transition process for service members. The association believes that leveraging its members, who represent the single best conduit to military leaders at installations across the nation, is the most effective way for Walmart to connect with separating service members.</p>
<p>The partnership is designed to continue improving the transition process over the coming years as Walmart strengthens its ties with community and state leaders.</p>
<p>&#8220;Through Walmart&#8217;s leadership and support, ADC will continue its dialogue on improving the transition process and identifying ways communities can build local landing spaces,&#8221; Ford said.</p>
<p>ADC plans to kick off the partnership next month at the <a href="http://www.defensecommunities.org/conferences-events/2013-defense-communities-national-summit/program-of-events/" target="_blank">Defense Communities National Summit </a>with a special forum featuring key leaders from defense communities and states, Congress, DOD, VA, nonprofit organizations and other policy leaders. The goal of the interactive discussion will be to identify ways stakeholders can collaborate to create a secure landing space for transitioning veterans and their families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defensecommunities.org/headlines/adc-walmart-collaboration-to-create-landing-space-for-transitioning-service-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pace of Departures Quickens at Ft. Benning</title>
		<link>http://www.defensecommunities.org/headlines/pace-of-departures-quickens-at-ft-benning/</link>
		<comments>http://www.defensecommunities.org/headlines/pace-of-departures-quickens-at-ft-benning/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:37:40 +0000</pubDate>
		<dc:creator>Dan Cohen</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Military Families]]></category>
		<category><![CDATA[Mission Support/Community Partnerships]]></category>
		<category><![CDATA[civilian transition]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[military veterans]]></category>
		<category><![CDATA[mission support/community partnerships]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.defensecommunities.org/?p=26015</guid>
		<description><![CDATA[The pace at which soldiers are leaving the Army has increased at Fort Benning, Ga., this year, as the Maneuver Center of Excellence already has topped its total of 4,300 separations in 2012. Last year about 150 soldiers left each month, but now more than 200 service members are leaving the military per month, said Eddie Perez, the post's transition services manager ...]]></description>
			<content:encoded><![CDATA[<p>The pace at which soldiers are leaving the Army has increased at Fort Benning, Ga., this year, as the Maneuver Center of Excellence already has topped its total of 4,300 separations in 2012.</p>
<p>Last year about 150 soldiers left each month, but now more than 200 service members are leaving the military per month, Eddie Perez, the post&#8217;s transition services manager, told the <a href="http://www.stripes.com/news/us/fort-benning-more-soldiers-expected-to-leave-army-1.220540 " target="_blank">Columbus Ledger-Enquirer</a>.</p>
<p>The greatest number of separations occur between April and the end of summer, said Dudley Love, chief of the personnel readiness branch. He expects more activity on post this year because many of the deployed units are now returning.</p>
<p>Based on a survey of 100 soldiers, about 80 percent of those separating are going to school and 20 percent are going to work or starting their own business, Perez said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defensecommunities.org/headlines/pace-of-departures-quickens-at-ft-benning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force Decision Expected Shortly on KC-46A Basing</title>
		<link>http://www.defensecommunities.org/headlines/air-force-decision-expected-shortly-on-kc-46a-basing/</link>
		<comments>http://www.defensecommunities.org/headlines/air-force-decision-expected-shortly-on-kc-46a-basing/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:36:31 +0000</pubDate>
		<dc:creator>Dan Cohen</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Mission Support/Community Partnerships]]></category>
		<category><![CDATA[basing decision]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[KC-46A refueling tanker]]></category>
		<category><![CDATA[mission support/community partnerships]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.defensecommunities.org/?p=26022</guid>
		<description><![CDATA[The wait is almost over for nine candidate bases vying to host the Air Force's new KC-46A tankers. By June 1, the Air Force is expected to announce its preferred base for each of three categories -- main operating and training bases led by active-duty units, and a main operating base led by a National Guard unit. In Wichita, Kan., the home of McConnell AFB, community leaders are hoping the base is chosen in one of the two active-base categories it is vying ...]]></description>
			<content:encoded><![CDATA[<p>The wait is almost over for nine candidate bases vying to host the Air Force&#8217;s new KC-46A tankers.</p>
<p>By June 1, the Air Force is expected to announce its preferred base for each of three categories &#8212; main operating and training bases led by active-duty units, and a main operating base led by a National Guard unit.</p>
<p>In Wichita, Kan., the home of McConnell AFB, community leaders are hoping the base is chosen in one of the two active-base categories it is vying for. The base has an annual economic impact of $619 million and employs nearly 3,500 airman and civilians.</p>
<p>&#8220;We&#8217;re all waiting anxiously,&#8221; Pat Gallagher, government relations manager for the Wichita Metro Chamber of Commerce and the group&#8217;s liaison with McConnell, told the <a href="http://www.kansas.com/2013/05/15/2804343/tanker-decision-will-have-ramifications.html " target="_blank">Wichita Eagle</a>.</p>
<p>The new tankers built by Boeing are not scheduled to arrive at the main operating and training bases until 2016 and the guard-led base until 2018.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defensecommunities.org/headlines/air-force-decision-expected-shortly-on-kc-46a-basing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furloughs Limited at DODEA Schools</title>
		<link>http://www.defensecommunities.org/headlines/furloughs-limited-at-dodea-schools/</link>
		<comments>http://www.defensecommunities.org/headlines/furloughs-limited-at-dodea-schools/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:32:02 +0000</pubDate>
		<dc:creator>Dan Cohen</dc:creator>
				<category><![CDATA[Congress/DoD]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Military Families]]></category>
		<category><![CDATA[Mission Support/Community Partnerships]]></category>
		<category><![CDATA[automatic spending cuts]]></category>
		<category><![CDATA[civilian furloughs]]></category>
		<category><![CDATA[Congress/DOD]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[defense budget]]></category>
		<category><![CDATA[deficit reduction]]></category>
		<category><![CDATA[military children]]></category>
		<category><![CDATA[mission support/community partnerships]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.defensecommunities.org/?p=26010</guid>
		<description><![CDATA[Defense Secretary Chuck Hagel's announcement Tuesday that civilian employees would be forced to take 11 days of unpaid leave during the last three months of the fiscal year provided exceptions for significant segments of the workforce, including workers at DOD schools and the Navy's four public shipyards. About 11,000 teachers, aides and other workers at DOD Education Activity schools will be limited to a maximum of five days of furloughs, which will be taken at the beginning of the 2013-2014 school year ...]]></description>
			<content:encoded><![CDATA[<p>Defense Secretary Chuck Hagel&#8217;s announcement Tuesday that civilian employees would be forced to take 11 days of unpaid leave during the last three months of the fiscal year provided exceptions for significant segments of the workforce, including workers at DOD schools and the Navy&#8217;s four public shipyards.</p>
<p>About 11,000 teachers, aides and other workers at DOD Education Activity (DODEA) schools will be limited to a maximum of five days of furloughs, which will be taken at the beginning of the 2013-2014 school year, reported <a href="http://www.stripes.com/news/sequestration/dod-furlough-plan-to-affect-9-in-10-civilians-1.220844 " target="_blank">Stars and Stripes</a>.</p>
<p>&#8220;Our commitment to our servicemen and women who have children in these schools is that they will get an accredited school year,&#8221; a defense official said Tuesday on the condition of anonymity.</p>
<p>In all, about 68,000 of DOD&#8217;s 750,000 U.S. civilian employees will be exempt from furloughs, either fully or partially. The largest number are employed by the Navy, which has been granted about 44,000 exemptions. Of those, more than 29,000 are shipyard workers. Navy leaders had argued that furloughs would cause costly delays on work being done on aircraft carriers and submarines.</p>
<p>The other services have been granted a much smaller number of exemptions. In the Army, 7,267 civilians are exempt, primarily medical workers; in the Air Force, 4,291 civilians across a variety of missions are exempt, according to the story. And about 50,000 foreign workers at overseas bases are exempt from furloughs due to agreements with the host nations.</p>
<p>Also on Tuesday, a group of 27 House Republicans and Democrats wrote a letter to Hagel calling the decision to apply furloughs uniformly across the department &#8220;misguided,&#8221; reported the <a href="http://thehill.com/blogs/defcon-hill/navy/299933-house-lawmakers-dod-furlough-plans-misguided " target="_blank">Hill</a>. The lawmakers wanted the Pentagon to allow the Navy and Marine Corps to avoid furloughs since Navy leaders have said they would not be needed for the service to achieve its required amount of budget cuts in fiscal 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defensecommunities.org/headlines/furloughs-limited-at-dodea-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Milcon Bill, Appropriators Start Down Uncertain Path</title>
		<link>http://www.defensecommunities.org/headlines/with-milcon-bill-appropriators-start-down-uncertain-path/</link>
		<comments>http://www.defensecommunities.org/headlines/with-milcon-bill-appropriators-start-down-uncertain-path/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:06:49 +0000</pubDate>
		<dc:creator>Dan Cohen</dc:creator>
				<category><![CDATA[Congress/DoD]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[appropriations]]></category>
		<category><![CDATA[automatic spending cuts]]></category>
		<category><![CDATA[Congress/DOD]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[debt ceiling agreement]]></category>
		<category><![CDATA[deficit reduction]]></category>
		<category><![CDATA[military construction]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.defensecommunities.org/?p=26012</guid>
		<description><![CDATA[The House Military Construction-Veterans Affairs Appropriations Subcommittee marked up the first spending bill for fiscal 2014 on Wednesday, but it still is unclear how the two chambers will clear individual spending bills and bring them to conference this year, reports CQ. The hurdle is the wide chasm between the House and Senate over the FY 2014 topline for discretionary spending ...]]></description>
			<content:encoded><![CDATA[<p>The House Military Construction-Veterans Affairs Appropriations Subcommittee marked up the first spending bill for fiscal 2014 on Wednesday, but it still is unclear how the two chambers will clear individual spending bills and bring them to conference this year, reports CQ.</p>
<p>The hurdle is the wide chasm between the House and Senate over the FY 2014 topline for discretionary spending. House appropriators plan on using a $967 billion spending level that takes the sequester into account, while the Senate Democrats are setting spending at $1.058 trillion, making the assumption that the automatic spending cuts will be reversed.</p>
<p>So far, the two parties have made no headway over closing the $91 billion gap for fiscal 2014 spending.</p>
<p>&#8220;This imperils this year&#8217;s appropriations process, making it nearly impossible to move all 12 bills,&#8221; Rep. Nita Lowey (D-N.Y.), ranking member on the House Appropriations Committee , said Wednesday about the refusal of Republicans to negotiate a compromise between the House and Senate budget resolutions.</p>
<p>&#8220;Instead, we will likely see a few bills given reasonable allocations while others are left in limbo, indefinitely until we pass a [continuing resolution],&#8221; Lowey said.</p>
<p>Still, the milcon, defense and homeland security spending bills are likely to move forward this year, according to the story.</p>
<p>The milcon-veterans affairs panel made quick work of its <a href="http://appropriations.house.gov/news/documentsingle.aspx?DocumentID=333737" target="_blank">spending bill</a>, approving it in little more than a half-hour with no amendments offered. The panel recommends spending $9.9 billion on military construction and family housing programs in FY 2014, a $646 million reduction from the enacted level for FY 2013. After accounting for sequestration, though, only an estimated $8.8 billion is available for those programs this year.</p>
<p>In April, the Pentagon requested $11.0 billion for military construction and family housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defensecommunities.org/headlines/with-milcon-bill-appropriators-start-down-uncertain-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army Should Issue Guidance on Facility Maintenance for Closed Bases, GAO Says</title>
		<link>http://www.defensecommunities.org/headlines/army-should-issue-guidance-on-facility-maintenance-for-closed-bases-gao-says/</link>
		<comments>http://www.defensecommunities.org/headlines/army-should-issue-guidance-on-facility-maintenance-for-closed-bases-gao-says/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:00:43 +0000</pubDate>
		<dc:creator>Dan Cohen</dc:creator>
				<category><![CDATA[Base Redevelopment/ Environmental Cleanup]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[base redevelopment/environmental cleanup]]></category>
		<category><![CDATA[BRAC]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[facility maintenance]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.defensecommunities.org/?p=26018</guid>
		<description><![CDATA[In many instances following the closure of an Army installation during BRAC 2005, facilities were not maintained adequately to support reuse, according to a new report by the Government Accountability Office. Community officials told the agency that the Army did not always maintain the facilities to their expectations, resulting in facility deterioration ...]]></description>
			<content:encoded><![CDATA[<p>In many instances following the closure of an Army installation during BRAC 2005, facilities were not maintained adequately to support reuse, according to a new report by the <a href="http://www.gao.gov/products/GAO-13-436 " target="_blank">Government Accountability Office</a> (GAO).</p>
<p>Community officials told the agency that the Army did not always maintain the facilities to their expectations, resulting in facility deterioration. At the former Kansas Army Ammunition Plant, for example, community representatives said the Army never repaired the roof of a building damaged in a storm. After it found mold growing inside the building, the local redevelopment authority (LRA) decided to demolish it at its own expense. A similar situation occurred at a housing facility, according to the report.</p>
<p>A representative from the Army BRAC office told the congressional watchdog agency that it makes every effort to maintain closed facilities in accordance with their planned use. LRAs have an unrealistic expectation about the condition of buildings, he said.</p>
<p>In contrast to the Navy and Air Force, the Army has not issued guidance on the appropriate levels of maintenance for facilities at closed installations, GAO found. Without well-defined guidance from the Army, LRAs will not have a clear understanding of what maintenance the Army will provide, hindering the transfer and reuse process, the report states.</p>
<p>GAO recommended that DOD direct the Army to issue guidance &#8212; consistent with the department&#8217;s guidance &#8212; on the specific levels of maintenance it will provide following a base closure based on the probable reuse of the facilities.</p>
<p>The Navy has developed the most comprehensive guidance on maintenance of closed facilities. It calls for installation officials to consult with the LRA early on in the closure process to determine the proper level of maintenance for individual facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defensecommunities.org/headlines/army-should-issue-guidance-on-facility-maintenance-for-closed-bases-gao-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
